Weather and climate
Lower Zambezi National Park weather
What it is doing right now, what the next two weeks look like, and what each month of the year means for the game viewing.
Right now in the park
—
Loading
- First light
- —
- Last light
- —
The next two weeks
Straight from the forecast, updated when you open this page. Useful if you are packing. Not useful for choosing a month, which is what the year below is for.
Loading the forecast
The year at a glance
Bars are rainfall, the line is the daytime high. Thirty-year averages. The green band marks the months this park is at its driest, which is when most people want to be here.
Every month, and what it means for the wildlife
The temperature tells you what to pack. The rainfall column decides what you will see.
| Month | Day | Night | Rain | Wet days | What that means here | |
|---|---|---|---|---|---|---|
| January | 28.5°C | 21.5°C | 352 mm | 20 | Peak green season, heavy rain, over 30°C, humid | |
| February | 27.5°C | 21.4°C | 278 mm | 17 | Thunderstorms most days | |
| March | 28.2°C | 21.1°C | 101 mm | 8 | Last green-season month, heavy downpours, water levels at their highest, over 30°C | |
| April | 28.4°C | 19.8°C | 10 mm | 1 | Rains taper to showers, lush, the river still high | |
| May | 26.6°C | 17.2°C | 6 mm | 1 | Dry season begins, the odd shower, days around 26°C | |
| June prime | 24.7°C | 15.4°C | 2 mm | 0 | No rain, humidity drops, nights around 10°C and days around 25°C | |
| July prime | 24.5°C | 14.6°C | 1 mm | 0 | Heart of winter, days in the 20s, single-digit nights | |
| August prime | 27.3°C | 16.0°C | 0 mm | 0 | No rain, can drop below 5°C at night, days in the 20s | |
| September prime | 31.6°C | 19.6°C | 1 mm | 0 | Rain almost unheard of, low humidity, low 30s | |
| October | 34.8°C | 22.8°C | 9 mm | 1 | Peak dry, average highs around 36°C, regularly past 40°C. Away from the river the park is brown and barren | |
| November | 32.6°C | 22.8°C | 115 mm | 10 | End of dry season, rains uncertain, hot with humidity building | |
| December | 29.1°C | 21.6°C | 268 mm | 18 | Green season, thunderstorms most days, over 30°C |
Climate figures are Open-Meteo climate normals, 1991 to 2020, taken at -15.5, 29.6. The wildlife column is ours, from the sources on the best time to visit page. Averages hide bad years: a dry January still happens, and so does a wet July.